To NAV CANADA Home Page Login to a new session Search on AWWS site Disclaimer Vers la page française équivalente Tips FAQ What's new on the site To the Forecasts and Observations / NOTAM section To "File a Flight Plan" website Publications and other links Update of the User's profile FIC Telephone Numbers My Weather Data Folder Route Weather Data Regional Weather Data Local Weather Data To the Forecasts and Observations / NOTAM section
Request Generated 09/29/2023 at 19:58:21 UTC . Weather information available at that time is displayed.

METAR/TAF

IQALUIT/NU    

METAR CYFB 291900Z 14014KT 30SM BKN023 OVC070 02/M00 A2996 RMK SC7AC1 FG DIST S-SW VIS S-SW 10 SLP149=
SPECI CYFB 291847Z 14015G22KT 30SM BKN023 OVC070 02/M00 A2995 RMK SC7AC1 FG DIST S-SW VIS S-SW 10 SLP148=
SPECI CYFB 291806Z 14015KT 30SM -RA BKN023 OVC070 02/M00 A2996 RMK SC7AC1 FG DIST S-SW VIS S-SW 10 SLP151=
METAR CYFB 291800Z 14015KT 30SM BKN021 OVC070 02/M00 A2996 RMK SC7AC1 FG DIST S-SW VIS S-SW 10 SLP151=
METAR CYFB 291700Z 15018KT 30SM BKN020 OVC050 02/M00 A2996 RMK SC7SC1 FG DIST S VIS S 15 SLP151=

TAF CYFB 291740Z 2918/3018 15012G22KT P6SM OVC020 TEMPO 2918/3003
5SM -SHRA BR OVC008
FM300300 15015G25KT 2SM -RA BR OVC005 TEMPO 3003/3018 P6SM -RA
SCT006 OVC030
RMK NXT FCST BY 300000Z
Your time UTC time
Weather data provided by Environment Canada and NAV CANADA